ServiceCare BestBasic.

The maintenance package.
BestBasic covers base capped price servicing. It can be paid as you go, or can be pre-paid for further discount. When you pay-as-you go, up to the first three scheduled services are covered while the vehicle is under warranty. When pre-paid, your vehicle has the first three scheduled services covered irrespective of warranty status, and any unused service can be transferred with the vehicle when ownership changes.
For pricing please see tables below.
Model | Service Interval | 1st service | 2nd service | 3rd service | Total |
---|---|---|---|---|---|
Vito | 1 year/25,000km | $545 | $1,265 | $545 | $2,355 |
Sprinter 4cyl | Up to 2 year/40,000km^ | $925 | $1,305 | $905 | $3,135 |
X-Class 4cyl | 1 year/20,000km | $585 | $930 | $835 | $2,350 |
Add extra $240 (incl GST) on above cost over 3 services if Sprinter is AWD.
^Service interval is shown as a maximum. Servicing may be required earlier depending on individual driving style and duty cycle.
Model | Service Interval | 'Pay-as-you-go' total | 'Pre-paid'* 3 x services | Saving |
---|---|---|---|---|
Vito | 1 year/25,000km | $2,355 | $1,542 | -$813 |
Sprinter 4cyl | Up to 2 year/40,000km^ | $3,135 | $1,803 | -$1,332 |
X-Class 4cyl | 1 year/20,000km | $2,350 | $1,850 | -$500 |
Add extra $240 (incl GST) on above cost over 3 services if Sprinter is AWD.
*BestBasic Pre-paid available regardless of warranty period for scheduled servicing.
^Service interval is shown as a maximum. Servicing may be required earlier depending on individual driving style and duty cycle.
Model | Service Interval | 1st service | 2nd service | 3rd service | Total |
---|---|---|---|---|---|
Vito | 1 year/25,000km | $545 | $1,515 | $545 | $2,605 |
Valente | 1 year/25,000km | $545 | $1,515 | $545 | $2,605 |
V-Class | 1 year/25,000km | $565 | $1,925 | $565 | $3,055 |
Marco Polo | 1 year/25,000km | $545 | $1,525 | $545 | $2,605 |
Sprinter 4cyl | Up to 2 year/40,000km^ | $1,575 | $1,305 | $905 | $3,785 |
Sprinter 6cyl | Up to 2 year/40,000km^ | $1,615 | $1,400 | $935 | $3,950 |
X-Class 4cyl | 1 year/20,000km | $585 | $930 | $835 | $2,350 |
X-Class 6cyl | Up to 1 year/20,000km | $730 | $1,095 | $730 | $2,555 |
Note - Pay-as-you-go: Add extra $240 (incl GST) on above cost over 3 services if Sprinter 4 cylinder is AWD
Note - Pay-as-you-go: Add extra $460 (incl GST) on above cost over 3 services if Sprinter 6 cylinder is AWD
^ Service interval is shown as a maximum. Servicing may be required earlier depending on individual driving style and duty cycle
Model | Service Interval | 'Pay-as-you-go' total | 'Pre-paid'* 3 x services | Saving |
---|---|---|---|---|
Vito | 1 year/25,000km | $2,605 | $2,138 | -$467 |
Valente | 1 year/25,000km | $2,605 | $2,138 | -$467 |
V-Class | 1 year/25,000km | $3,055 | $2,138 | -$917 |
Marco Polo | 1 year/25,000km | $2,605 | $2,138 | -$467 |
Sprinter 4cyl | Up to 2 year/40,000km^ | $3,785 | $2,265 | -$1,520 |
Sprinter 6 cyl | Up to 2 year/40,000km^ | $3,950 | $2,265 | -$1,685 |
X-Class 4cyl | 1 year/20,000km | $2,350 | $1,850 | -$500 |
X-Class 6cyl | Up to 1 year/20,000km | $2,555 | $1,950 | -$605 |
Note - Pay-as-you-go: Add extra $240 (incl GST) on above cost over 3 services if Sprinter 4 cylinder is AWD
Note - Pay-as-you-go: Add extra $460 (incl GST) on above cost over 3 services if Sprinter 6 cylinder is AWD
* BestBasic Pre-paid available regardless of warranty period for scheduled servicing.
^ Service interval is shown as a maximum. Servicing may be required earlier depending on individual driving style and duty cycle
Contact your dealer if you need additional pre-paid BestBasic scheduled services. Pre-paid BestBasic scheduled services can be transferred to new owners of the vehicle if the they have not yet been used.